Event 1
Damage Severity Scale
MINOR
MODERATE
SEVERE
$37,160
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/30/25 at 11:06:07 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 03/17/2023. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2021 | 2022 |
Type of owner | Personal | Personal |
Estimated length of ownership | 1 year 5 months 1 yr. 5 mo. | 2 years 2 months 2 yrs. 2 mo. |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 13,487 per year 13,487/yr | 15,222 per year 15,222/yr |
Last reported odometer reading | 19,659 | 54,413 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/27/20216 mi | 6 mi | Sangera Automotive Group Bakersfield, CaliforniaBakersfield, CA Bakersfield, California661-836-3737 sangera.com 4.4 / 5.0 39 Customer Favorites |
| |
04/29/202116 mi | 16 mi | McFarland, CaliforniaService Plan Co. McFarland, CaliforniaMcFarland, CA |
| |
05/12/2021not reported | not reported | McFarland, CaliforniaCalifornia McFarland, CaliforniaMotor Vehicle Dept. McFarland, CaliforniaMcFarland, CA |
| |
08/05/20213,821 mi | 3,821 mi | Sangera Automotive Group Bakersfield, CaliforniaBakersfield, CA Bakersfield, California661-836-3737 sangera.com 4.4 / 5.0 39 Customer Favorites |
| |
08/17/20214,447 mi | 4,447 mi | Sangera Automotive Group Bakersfield, CaliforniaBakersfield, CA Bakersfield, California661-836-3737 sangera.com 4.4 / 5.0 39 Customer Favorites |
| |
05/18/202213,713 mi | 13,713 mi | Sangera Automotive Group Bakersfield, CaliforniaBakersfield, CA Bakersfield, California661-836-3737 sangera.com 4.4 / 5.0 39 Customer Favorites |
| |
10/26/202219,659 mi | 19,659 mi | Pacific Auto Center Costa Mesa, CaliforniaCosta Mesa, CA Costa Mesa, California949-536-8000 pacificautocenteroc.com/ 2.4 / 5.0 |
| |
11/18/2022not reported | not reported | McFarland, CaliforniaCalifornia McFarland, CaliforniaMotor Vehicle Dept. McFarland, CaliforniaMcFarland, CA |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/28/202220,381 mi | 20,381 mi | Aliso Viejo, CaliforniaCalifornia Aliso Viejo, CaliforniaMotor Vehicle Dept. Aliso Viejo, CaliforniaAliso Viejo, CA |
| |
12/06/2022not reported | not reported | Aliso Viejo, CaliforniaCalifornia Aliso Viejo, CaliforniaMotor Vehicle Dept. Aliso Viejo, CaliforniaAliso Viejo, CA |
| |
01/05/202322,675 mi | 22,675 mi | Fletcher Jones Motorcars Newport Beach, CaliforniaNewport Beach, CA Newport Beach, California949-718-3000 fjmercedes.com 4.6 / 5.0 480 Customer Favorites |
| |
02/08/2023not reported | not reported | Aliso Viejo, CaliforniaCalifornia Aliso Viejo, CaliforniaMotor Vehicle Dept. Aliso Viejo, CaliforniaAliso Viejo, CA |
| |
03/17/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
08/03/202332,702 mi | 32,702 mi | Fletcher Jones Motorcars Newport Beach, CaliforniaNewport Beach, CA Newport Beach, California949-718-3000 fjmercedes.com 4.6 / 5.0 480 Customer Favorites |
| |
12/01/202337,486 mi | 37,486 mi | Fletcher Jones Motorcars Newport Beach, CaliforniaNewport Beach, CA Newport Beach, California949-718-3000 fjmercedes.com 4.6 / 5.0 480 Customer Favorites |
| |
03/25/202442,995 mi | 42,995 mi | Fletcher Jones Motorcars Newport Beach, CaliforniaNewport Beach, CA Newport Beach, California949-718-3000 fjmercedes.com 4.6 / 5.0 480 Customer Favorites |
| |
08/07/202447,371 mi | 47,371 mi | Allen Tire Company Costa Mesa, CaliforniaCosta Mesa, CA Costa Mesa, California949-646-5236 allentireco.com 4.8 / 5.0 31 Customer Favorites |
| |
02/18/2025not reported | not reported | California Inspection Station |
| |
02/21/202554,413 mi | 54,413 mi | Pacific Auto Center Costa Mesa, CaliforniaCosta Mesa, CA Costa Mesa, California949-536-8000 pacificautocenteroc.com/ 2.4 / 5.0 |
| |
03/04/2025not reported | not reported | Aliso Viejo, CaliforniaCalifornia Aliso Viejo, CaliforniaMotor Vehicle Dept. Aliso Viejo, CaliforniaAliso Viejo, CA |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
03/17/2023
View More Details