Vehicle Information - 2018 Jeep Grand Cher 3.6L | |
---|---|
VIN: | 1C4RJFCG5JC476776 |
Run Drives: | Run & Drive Verified |
Sale Status: | P |
Buy Today Bid: | |
Currency: | USD |
Is Auction In Progress: | True |
Is Prebidding Closed: | False |
Sold: | False |
Make: | Jeep |
Model: | Grand Cher |
Ownership Doc Type: | False |
Year: | 2018 |
Current Bid: | |
Seller: | State Farm Insurance |
Sale Date: | |
Doc Type: | |
Location: | MI - Detroit |
Est Retail Value $: | 36748.00 |
Repair Est $: | |
Odometer: | 23212 |
PrimaryDamage: | FRONT END |
Secondary Damage: | SIDE |
Highlights: | |
Body Style: | Grand Cher |
Color: | BLACK |
Engine Type: | 3.6L 6 |
Transmission: | Automatic |
Drive: | 4x4 w/Rear Wheel Drv |
Cylinder: | 6 |
Fuel: | FLEXIBLE FUEL |
Keys: | YES |
Physical Location: | MI - Detroit |
Physical City: | WOODHAVEN |
Physical State Code: | MI |
Physical Address: | 21000 HAYDEN DRIVE |
Physical Zip: | 48183 |
Physical Lat: | 42.12125 |
Physical Lng: | -83.23596 |
Notes: |
Vehicle Information - 2018 Jeep Grand Cher 3.6L | |
---|---|
VIN: | 1C4RJFCG5JC476776 |
Run Drives: | Run & Drive Verified |
Sale Status: | A |
Buy Today Bid: | |
Currency: | USD |
Is Auction In Progress: | True |
Is Prebidding Closed: | False |
Sold: | False |
Make: | Jeep |
Model: | Grand Cher |
Ownership Doc Type: | False |
Year: | 2018 |
Current Bid: | |
Seller: | |
Sale Date: | 2022-05-24T00:00:00-07:00 |
Doc Type: | |
Location: | NY - Newburgh |
Est Retail Value $: | 40422.00 |
Repair Est $: | |
Odometer: | 23212 |
PrimaryDamage: | FRONT END |
Secondary Damage: | |
Highlights: | |
Body Style: | Grand Cher |
Color: | BLACK |
Engine Type: | 3.6L 6 |
Transmission: | Automatic |
Drive: | 4x4 w/Rear Wheel Drv |
Cylinder: | 6 |
Fuel: | FLEXIBLE FUEL |
Keys: | YES |
Physical Location: | NY - Newburgh |
Physical City: | MARLBORO |
Physical State Code: | NY |
Physical Address: | 25 RIVERVIEW DRIVE |
Physical Zip: | 12542 |
Physical Lat: | 41.61628 |
Physical Lng: | -73.96266 |
Notes: |